Modex Ventures · operator MRR
22 companies · path to £10k / $10k
Consolidated playbook math for enterprise engines and micro-SaaS nodes. LinkedIn, outbound DMs, and email reply stubs live on the Alpha desk — approve-only, never auto-send.
Operator target math only — aspiration paths toward £10k/$10k MRR per company. Not claimed revenue. Full outbound copy lives on Alpha desk under $10k MRR · 22.
| # | Company | Path to £10k / $10k | Links |
|---|---|---|---|
| 1 | Clara Desk clara | 14 Tier 0 clinics × £750/mo = £10,500 MRR | |
| 2 | Citadel AML citadel-aml | £10,000 ÷ £1,200/mo Tier 0 = 8.33 → 9 practices (£10,800/mo) | |
| 3 | AwaabFlow awaabflow | 4 × Tier 0 small trusts: £10,000/mo — 4 housing trusts / ALMOs at Tier 0 (£2,500/mo each, ≤1,500 doors included) | |
| 4 | WIP-Guard wip-guard | 10 Tier 0 firms × £950/mo + 3% value-share on £28k/mo recovered fees = £10,340 MRR | |
| 5 | IntakeRadar intakeradar | 7 institutional logos · £10,643/mo blended (base £10,193 + add-ons) | |
| 6 | AdmitMatrix admitmatrix | 6 cohort packs × £349 + 10 tutor agencies × £499 + 75 B2C × £39.99 = £10,083 MRR | |
| 7 | BiasGuard biasguard | £10,000 MRR = 16× Titan (£499) + 3× Enterprise (£899) = £7,984 + £2,697 = £10,681 — or 18× Titan + ~£56 avg audit overage/customer. | |
| 8 | Admission Monster admissions | Blended operator mix (recommended) · £9,974/mo | |
| 9 | Curriculum Knowledge Graph curriculum | 15 B2B department packs × £700/mo = £10,500 MRR | |
| 10 | Pathway OS pathway | 14 school careers packs × £550/mo + 121 B2C learners × £19/mo = £9,999 MRR | |
| 11 | Atlas Student OS atlas | B2B: 9× T0 School (£1,200) = £10,800 MRR · B2C: 43× eight-GCSE stacks (£232) = £9,976 · Hybrid: 5 schools + 17 B2C families = £10,064 | |
| 12 | Nest Parent OS nest | 7 T0 schools × £1,200 + 64 Family subs × £24.99 = £9,999 MRR | |
| 13 | Continuum Education OS continuum | 4× School base (£2,500/mo, modules off) = £10,000 MRR — or 1× Campus + Engage Inbox = £10,300 MRR | |
| 14 | CertKeep certkeep | 113 customers × $89 ARPU = $10,057 MRR | |
| 15 | Gatherly gatherly | 102 Agency-tier accounts × $99/mo = $10,098 MRR | |
| 16 | BoothPay boothpay | 100 Pro ($59) + 50 Studio ($89) = $10,350 MRR | |
| 17 | OrderGrace ordergrace | 210 Growth ($29) + 80 Pro ($49) = $10,010 MRR | |
| 18 | SpendGuard spendguard | 68 Pro ($99) + 22 Scale ($149) = $10,010 MRR | |
| 19 | ShowShield showshield | 100 Pro ($59) + 52 Premium ($79) = $10,008 MRR | |
| 20 | ChaseInvoice chaseinvoice | 400 Pro ($25) + 100 Studio ($35) = $13,500 MRR · $10k checkpoint at 400 Pro only | |
| 21 | CalibTrack calibtrack | 127 trade fleets × $79 ARPU = $10,033 MRR | |
| 22 | VatWatch vatwatch | 180 Growth ($29) + 104 Pro ($49) = $10,316 MRR |
22 companies · consolidated from data/mrr-playbooks