
Real findings from the current site, then a 90 day plan. Nothing here is estimated.
Background: illustrative render, not a real site or product.
| Check | Result | Status |
|---|---|---|
| Home title | Home | Go Eve EV Charging | The best EV charging solution for fleets, depots, hotels, etc | Fix |
| Home meta description | Go Eve | Good |
| Pages crawled | 65 | Good |
| Pages missing a meta description | 47 | Fix |
| Duplicate titles | 0 | Good |
| Titles over 60 characters | 2 | Fix |
| Pages without exactly one H1 | 8 | Fix |
| Pages with structured data | 45 (BlogPosting, EntryPoint, Person, SearchAction, WebSite, itemPage) | Good |
| Canonical on home | https://www.goeve.com | Good |
| robots.txt | present | Good |
| llms.txt | present | Good |
| Sitemap URLs found | 92 | Good |
| FAQ page | present | Good |
| News or insight pages | 38 | Good |
| Videos linked | 4 | Good |
SEO: ranking in search. AEO: being the quoted answer in featured snippets and voice. GEO: being cited by AI assistants such as ChatGPT, Perplexity and Gemini. Included in this licence.