Web + System plan · demo dashboard
Customers
Ember & Salt · Today · every figure is example data
Customers · CRM
| Name | Visits | Last visit | Spend | SMS consent | Tag |
|---|---|---|---|---|---|
| Aisha K. | 5 | 2 Oct | £145 | No | Regular |
| Ben T. | 2 | 26 Oct | £923 | Yes | VIP |
| Chloe R. | 24 | 23 Oct | £882 | Yes | VIP |
| Daniel M. | 23 | 12 Oct | £1,082 | Yes | VIP |
| Emre S. | 14 | 17 Oct | £1,089 | Yes | VIP |
| Fatima H. | 14 | 24 Oct | £230 | Yes | VIP |
| George L. | 11 | 18 Oct | £1,235 | No | Regular |
| Hannah W. | 2 | 27 Oct | £445 | No | Regular |
| Imran A. | 9 | 25 Oct | £435 | Yes | Regular |
| Jade P. | 1 | 23 Oct | £1,291 | Yes | Lapsed |
| Kofi O. | 7 | 20 Oct | £475 | No | New |
| Lucy B. | 11 | 28 Oct | £1,128 | No | New |
| Mo R. | 15 | 7 Oct | £974 | Yes | Lapsed |
| Nadia Z. | 24 | 7 Oct | £894 | Yes | Regular |
Customer record: order history, favourites, loyalty stamps and marketing consent.