Web + System plan · demo dashboard
Customers
Maison Rosé · Today · every figure is example data
Customers · CRM
| Name | Visits | Last visit | Spend | SMS consent | Tag |
|---|---|---|---|---|---|
| Aisha K. | 9 | 8 Oct | £921 | Yes | Regular |
| Ben T. | 10 | 26 Oct | £978 | No | Regular |
| Chloe R. | 6 | 9 Oct | £597 | Yes | VIP |
| Daniel M. | 23 | 22 Oct | £1,320 | Yes | VIP |
| Emre S. | 22 | 22 Oct | £1,391 | Yes | Regular |
| Fatima H. | 4 | 24 Oct | £866 | No | Regular |
| George L. | 1 | 20 Oct | £865 | Yes | New |
| Hannah W. | 14 | 21 Oct | £632 | No | VIP |
| Imran A. | 1 | 23 Oct | £979 | Yes | Lapsed |
| Jade P. | 24 | 25 Oct | £470 | No | VIP |
| Kofi O. | 6 | 14 Oct | £215 | Yes | Regular |
| Lucy B. | 24 | 12 Oct | £1,202 | Yes | Regular |
| Mo R. | 24 | 22 Oct | £679 | Yes | VIP |
| Nadia Z. | 16 | 12 Oct | £1,368 | No | Lapsed |
Client record: colour formulas, patch tests, consents and visit history.