Web + System plan · demo dashboard
Customers
North/Cut · Today · every figure is example data
Customers · CRM
| Name | Visits | Last visit | Spend | SMS consent | Tag |
|---|---|---|---|---|---|
| Aisha K. | 4 | 9 Oct | £289 | No | Regular |
| Ben T. | 20 | 19 Oct | £113 | Yes | New |
| Chloe R. | 22 | 8 Oct | £960 | Yes | Regular |
| Daniel M. | 14 | 2 Oct | £167 | Yes | Regular |
| Emre S. | 10 | 8 Oct | £915 | Yes | Regular |
| Fatima H. | 17 | 27 Oct | £862 | Yes | Regular |
| George L. | 19 | 15 Oct | £737 | No | New |
| Hannah W. | 14 | 12 Oct | £1,367 | Yes | New |
| Imran A. | 24 | 24 Oct | £493 | Yes | VIP |
| Jade P. | 17 | 24 Oct | £348 | Yes | Lapsed |
| Kofi O. | 11 | 12 Oct | £440 | Yes | Regular |
| Lucy B. | 20 | 1 Oct | £336 | Yes | New |
| Mo R. | 21 | 19 Oct | £1,238 | Yes | VIP |
| Nadia Z. | 16 | 22 Oct | £148 | Yes | Lapsed |
Client record: cuts, preferred barber, photos and visit history.