
Real findings from the current site, then a 90 day plan. Nothing here is estimated.
Background: illustrative render, not a real site or product.
| Check | Result | Status |
|---|---|---|
| Home title | FlairMakers – The digital platform that brings hospitality businesses and freelancers together | Fix |
| Home meta description | Our mission is to give in-person and remote freelancers access to flexible hospitality engagements by connecting them directly to businesses around the world. | Good |
| Pages crawled | 19 | Good |
| Pages missing a meta description | 3 | Fix |
| Duplicate titles | 0 | Good |
| Titles over 60 characters | 2 | Fix |
| Pages without exactly one H1 | 0 | Good |
| Pages with structured data | 19 (WebPage) | Good |
| Canonical on home | missing | Fix |
| robots.txt | present | Good |
| llms.txt | missing | Fix |
| Sitemap URLs found | 20 | Good |
| FAQ page | none found | Fix |
| News or insight pages | 1 | Fix |
| Videos linked | 1 | Good |
SEO: ranking in search. AEO: being the quoted answer in featured snippets and voice. GEO: being cited by AI assistants such as ChatGPT, Perplexity and Gemini. Included in this licence.