
Real findings from the current site, then a 90 day plan. Nothing here is estimated.
Background: illustrative render, not a real site or product.
| Check | Result | Status |
|---|---|---|
| Home title | Exabler.com | Good |
| Home meta description | We help international traders that import or export goods. Exabler cloud-based software automates trade documentation and accessing trade services like customs | Good |
| Pages crawled | 27 | Good |
| Pages missing a meta description | 0 | Good |
| Duplicate titles | 3 | Fix |
| Titles over 60 characters | 1 | Fix |
| Pages without exactly one H1 | 8 | Fix |
| Pages with structured data | 27 (Organization, WebApplication) | Good |
| Canonical on home | https://www.exabler.com/ | Good |
| robots.txt | present | Good |
| llms.txt | missing | Fix |
| Sitemap URLs found | 0 | Fix |
| FAQ page | none found | Fix |
| News or insight pages | 9 | Good |
| Videos linked | 3 | Good |
SEO: ranking in search. AEO: being the quoted answer in featured snippets and voice. GEO: being cited by AI assistants such as ChatGPT, Perplexity and Gemini. Included in this licence.